Validity casting doesn't hide usage of execution context #7710
CodSpeed HQ / CodSpeed Performance Analysis
failed
Apr 29, 2026 in 0s
Performance Regression: -25.25%
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 34 improved benchmarks
❌ 3 regressed benchmarks
✅ 1161 untouched benchmarks
⚠️ Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | WallTime | datetimeparts[10M_ms] |
724 µs | 830.3 µs | -12.8% |
| ⚡ | WallTime | mix[50%_in/50%_out] |
397.3 µs | 338.9 µs | +17.22% |
| ⚡ | WallTime | dynamic_dispatch_u32[10M] |
162.8 µs | 105.5 µs | +54.37% |
| ⚡ | WallTime | 10M_90%[10000000] |
226.2 µs | 198.7 µs | +13.85% |
| ❌ | WallTime | 10M_50%[5000000] |
151.4 µs | 180.9 µs | -16.32% |
| ⚡ | Simulation | take_search[(0.005, 0.05)] |
167.4 µs | 130.9 µs | +27.92% |
| ⚡ | Simulation | take_search[(0.005, 1.0)] |
3.1 ms | 2.3 ms | +31.26% |
| ⚡ | Simulation | take_search[(0.01, 0.5)] |
1.6 ms | 1.3 ms | +28.59% |
| ⚡ | Simulation | take_search[(0.005, 0.1)] |
319.6 µs | 246.7 µs | +29.58% |
| ⚡ | Simulation | take_search[(0.005, 0.5)] |
1.5 ms | 1.2 ms | +31.05% |
| ⚡ | Simulation | take_search[(0.01, 0.05)] |
178.6 µs | 142 µs | +25.73% |
| ⚡ | Simulation | take_search[(0.01, 0.1)] |
340.5 µs | 267.6 µs | +27.27% |
| ⚡ | Simulation | take_search[(0.1, 0.5)] |
2.2 ms | 1.8 ms | +20.41% |
| ⚡ | Simulation | take_search[(0.01, 1.0)] |
3.3 ms | 2.5 ms | +28.78% |
| ⚡ | Simulation | take_search[(0.1, 1.0)] |
4.3 ms | 3.5 ms | +20.63% |
| ⚡ | Simulation | take_search[(0.1, 0.05)] |
248.3 µs | 211.7 µs | +17.26% |
| ⚡ | Simulation | take_search[(0.1, 0.1)] |
457.9 µs | 384.9 µs | +18.96% |
| ⚡ | Simulation | take_search_chunked[(0.005, 0.05)] |
199.8 µs | 168.9 µs | +18.3% |
| ⚡ | Simulation | take_search_chunked[(0.01, 0.5)] |
2 ms | 1.7 ms | +18.62% |
| ⚡ | Simulation | take_search_chunked[(0.005, 1.0)] |
3.7 ms | 3.1 ms | +20.17% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Comparing rk/validitycast (44dd940) with develop (0bb712b)
Loading